CNMG120404
Ụdị | Akụkụ | ||||
LE | IC | S | D1 | RE | |
CNMG120404-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120404-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG090304-HSF | 9.7 | 9,525 | 3.18 | 3.81 | 0.4 |
CNMG120404-HSF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120404-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG160608-HM2 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG090308-HM1 | 9.7 | 9,525 | 3.18 | 3.81 | 0.8 |
CNMG120408-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160612-HM1 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG120404-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HSM | 12.g | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120408-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160608 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612 | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608 | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616 | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Ụzọ ịkwụ ụgwọ
Anyị na-enye ụzọ ịkwụ ụgwọ bụ isi iji kwado azụmahịa gị:
- Nyefee ekwentị (T/T):
- 30% nkwụnye ego n'ihu, 70% itule tupu mbupu.
- Akwụkwọ ozi kredit (L/C):
- N'anya, nke ụlọ akụ ama ama nyere.
- Nkwenye azụmaahịa Alibaba:
- Chekwaa ịkwụ ụgwọ site na ikpo okwu Alibaba, hụ na echekwara iwu gị.
Ụzọ nnyefe
Anyị na-enye azịza ngwa ngwa dị iche iche iji gboo mkpa nnyefe gị:
- Ibu oke osimiri:
- Kwesịrị ekwesị maka iwu olu dị ukwuu, ọnụ ahịa dị ogologo n'ogologo.
- Ibu ikuku:
- Ngwa ngwa na ntụkwasị obi, dabara maka mbupu ngwa ngwa ma ọ bụ ọnụ ahịa dị elu.
- Ụgbọ njem ala:
- Dị irè maka mbufe mpaghara na nnukwu ebe dị anya.
- Ụgbọ njem ụgbọ oloko:
- Ọnụ dị ọnụ ahịa maka mbupu intercontinental gafee Eurasia.
Anyị na ụlọ ọrụ ndị isi mba ụwa na-arụkọ ọrụ maka mbupu ngwa ngwa:
- DHL
- UPS
Usoro nnyefe
Anyị na-akwado ọtụtụ usoro ahia mba ụwa ka ọ dabara mmasị gị:
- FOB (N'efu na bọọdụ):
- Onye na-azụ ihe na-ewere ọrụ ozugbo ngwa ahịa dị n'ụgbọ ahụ.
- CIF (ọnụahịa, mkpuchi, na ibu):
- Anyị na-ekpuchi ọnụ ahịa, mkpuchi, na ibu n'ọdụ ụgbọ mmiri na-aga.
- CFR (ọnụahịa na ibu ibu):
- Anyị na-ekpuchi ọnụ ahịa na ibu na ọdụ ụgbọ mmiri na-aga, ewezuga mkpuchi.
- EXW (Ex Ọrụ):
- Onye na-azụ ihe na-eburu ibu ọrụ niile site na ụlọ ọrụ anyị.
- DDP (Akwụrụ Ọrụ Efere):
- Anyị na-ejikwa ụgwọ niile gụnyere ịnyefe n'ọnụ ụzọ gị yana mkpochapụ kọstọm gị.
- DAP (Were ya n'ebe):
- Anyị na-ekpuchi nnyefe na ebe akọwapụtara, ewezuga ọrụ mbubata.
Oge Mbuga ozi
Oge nnyefe ahụ dabere na usoro ekwenyero na nkwekọrịta ahụ, na-eme ka nnyefe oge na nke ọma dabere na ihe ị chọrọ.
Dee ozi gị ebe a ziga anyị ya